
Advanced release agents for precision and efficiency in composites
Sky Composites offers a comprehensive range of release agents suitable for various moulds and moulding processes with characteristics below:
- High quality, and technologically advanced
- Low transfer, ensuring no impact on secondary processing of products
- More economical, allowing one-time application for multiple releases
- More environmentally friendly, featuring odorless, water-based release agents
External release agent series
External Release Agent Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of Products | Model | Method of Use | Manual / Spray | RTM / Vacuum infusion | Moulding | Winding | SMC / BMC | Solvent / Water based | Property / Application |
Solvent Release Agents | Product with excellent surface | ||||||||
CLE-5087 | Wipe / Polish | ★ | ★ | Solvent | Small traces, Polishable, Low-odor, High Gloss | ||||
CLE-705 | ★ | ★ | ★ | Highly-resistant, High Gloss, Excellent Demoulding effect | |||||
CLE-229 | ★ | ★ | ★ | Highly-resistant, Excellent Demoulding effect | |||||
Water-based Release Agents | Environmentally friendly / fragrance-free / no dangerous | ||||||||
CLE-W62 | Wipe / Wipe gently | ★ | ★ | ★ | Water-based | Excellent Demoulding effect, Highly-resistant, little of limestone, Can pass TVOC test, usable for the production of wind blades | |||
CLE-W64 | ★ | ★ | ★ | ||||||
CLE-W53 | ★ | ★ | ★ | Fragrance-free, Excellent Demoulding effect, Highly-resistant, Usable in the sports facility industry | |||||
Sealing agents | Sealing agents | ||||||||
CLS-398 | Wipe | ★ | ★ | ★ | ☆ | ☆ | Solvent | Usable on sealing epoxy tooling board and other materials | |
CLS-799 | ★ | ★ | ★ | High smooth finish, Excellent sealing effect, to use with semi-permanent release agents | |||||
Polymer release agents | CLE-F57 | Wipe / wipe before it dries | ★ | ☆ | ☆ | ★ | Ease of operation, fast solidification, Excellent Demoulding effect | ||
CLE-F32 | ☆ | ☆ | ☆ | ★ | Ease of operation, fast solidification, Excellent Demoulding effect | ||||
CLE-F57 Aerosol spray | Spray | ★ | ★ | Water-based | Ease of operation, Usable in the production of pipes | ||||
Waxes | CLE-WAX | Wipe / Polish | ★ | ★ | ★ | Solvent | Ease of operation, soft, easy to polish | ||
CLE-W99 | ★ | ★ | ★ | Water-based | Liquid Wax, Ease of operation | ||||
PVA | CLE-PVA | Wipe | ★ | Solvent | To use with new mould or RTM process | ||||
Cleaning agent | Mould Cleaner and descaler | ||||||||
CLC-R47S | Wipe / wipe before it dries | Universal Cleaning Agent, can remove silicon type dirt and oil stains, and also remove semipermanent release agents | Solvent | Ease of operation, to use with semi-permanent release agents | |||||
Wipe / wipe before it dries |
Internal release agent series
Internal Release Agent Series | ||||
---|---|---|---|---|
Type of Product | Resin Based | Technology | Recommended Product | Property |
Polymer Internal | Epoxy Resin | Pultrusion | CLI-7011/CLI-672/5661 | Improve Resin Flow, Increase the speed of pultrusion process, enhance the quality of the surface of the product, don’t affect the subsequent processing |
Unsaturated Resin / Vinylester | Pultrusion | CLI-250/CLI-260/CLI-7011/5661 | ||
Moulding | CLI-7011 | |||
Phenolic Resin | Pultrusion | CLI-5661 | ||
Polyurethane Resin | Pultrusion / Foam Extrusion | CLI-7000 | ||
Foam Extrusion / Elastomer | CLI-7000/CLI-8010 | |||
Why choose Sky release agents?
Fair price
High-performance imported solutions at cost-effective rates.
Flawless demoulding
Ensures a high success rate without impacting post-processing or finishing.
Efficient application
One application enables multiple demoulding cycles, saving time and effort.
Eco-friendly options
Water-based, fragrance-free release agents that are safe and sustainable.

Ready to build stronger solutions together?
Partner with Sky Composites to bring innovative, high-performance materials to your industry. Let’s shape the future, one composite at a time.